Data Types Usage
Data Type: AD
Model | Class | Attribute |
---|---|---|
COCD_TP145007UK03 | RelatedEntity | addr |
COCD_TP145201GB01 | Organization | addr |
COCD_TP145202GB02 | IntendedRecipient | addr |
COCD_TP145203GB03 | IntendedRecipient | addr |
COCD_TP145204GB03 | RecipientWorkgroup | addr |
COCD_TP145210GB01 | AssignedEntity | addr |
COCD_TP145214GB01 | AssociatedEntity | addr |
COCD_TP145222GB02 | Place | addr |
Data Type: BL
Data Type: CD
Model | Class | Attribute | Vocabulary |
---|---|---|---|
REPC_RM200001GB02 | ClinicalDiscriminator | code | ClinicalDiscriminatorType |
Data Type: CE
Model | Class | Attribute | Vocabulary |
---|---|---|---|
COCD_TP145201GB01 | LanguageCommunication | modeCode | LanguageAbilityMode |
COCD_TP145201GB01 | LanguageCommunication | proficiencyLevelCode | LanguageAbilityProficiency |
COCD_TP145214GB01 | Organization | standardIndustryClassCode | OrganizationIndustryClass |
COCD_TP146226GB02 | Consent | code | DocumentConsentSnCT |
COCD_TP146227GB02 | ServiceEvent | code | SnomedCT |
COCD_TP146227GB02 | performer | functionCode | ParticipationFunction |
POCD_RM200001GB02 | participant | functionCode | ParticipationFunction |
Data Type: CS
Model | Class | Attribute | Vocabulary |
---|---|---|---|
COCD_TP145201GB01 | LanguageCommunication | languageCode | HumanLanguage |
COCD_TP146002GB01 | participant | contextControlCode | OP |
COCD_TP146091GB01 | author | contextControlCode | ContextControl |
COCD_TP146226GB02 | Consent | statusCode | ActStatus |
COCD_TP146246GB01 | author | contextControlCode | ContextControl |
POCD_RM200001GB02 | author | contextControlCode | ContextControl |
POCD_RM200001GB02 | recordTarget | contextControlCode | ContextControl |
POCD_RM200001GB02 | informant | contextControlCode | ContextControl |
POCD_RM200001GB02 | participant | contextControlCode | ContextControl |
REPC_RM200001GB02 | informant | contextControlCode | ContextControl |
REPC_RM200001GB02 | recordTarget | contextControlCode | ContextControl |
REPC_RM200001GB02 | author | contextControlCode | ContextControl |
REPC_RM200001GB02 | callBackContact | contextControlCode | ContextControl |
Data Type: CV
Data Type: ED
Model | Class | Attribute |
---|---|---|
COCD_TP146002GB01 | ObservationMedia | value |
COCD_TP146246GB01 | Section2 | text |
COCD_TP146246GB01 | Section3 | text |
COCD_TP146246GB01 | Section1 | text |
COCD_TP146246GB01 | Section4 | text |
COCD_TP146246GB01 | Section5 | text |
COCD_TP146246GB01 | Section6 | text |
Data Type: II
Data Type: INT
Model | Class | Attribute |
---|---|---|
POCD_RM200001GB02 | ClinicalDocument | versionNumber |
POCD_RM200001GB02 | ParentDocument | versionNumber |
Data Type: IVL<TS>
Model | Class | Attribute |
---|---|---|
COCD_TP146050GB01 | PermissionToView | effectiveTime |
COCD_TP146091GB01 | IntegratedUrgentCareHistory | effectiveTime |
COCD_TP146227GB02 | ServiceEvent | effectiveTime |
COCD_TP146227GB02 | performer | time |
COCD_TP146232GB01 | encounterParticipant | time |
COCD_TP146232GB01 | EncompassingEncounter | effectiveTime |
REPC_RM200001GB02 | EncounterEvent | effectiveTime |
Data Type: ON
Model | Class | Attribute |
---|---|---|
COCD_TP145018UK03 | CustodianOrganization | name |
COCD_TP145200GB01 | Organization | name |
COCD_TP145201GB01 | Organization | name |
COCD_TP145202GB02 | Organization | name |
COCD_TP145203GB03 | Organization | name |
COCD_TP145204GB03 | Organization | name |
COCD_TP145207GB01 | Organization | name |
COCD_TP145208GB01 | Organization | name |
COCD_TP145210GB01 | Organization | name |
COCD_TP145212GB02 | Organization | name |
COCD_TP145214GB01 | Organization | name |
Data Type: PN
Model | Class | Attribute |
---|---|---|
COCD_TP145007UK03 | Person | name |
COCD_TP145200GB01 | Person | name |
COCD_TP145202GB02 | Person | name |
COCD_TP145204GB03 | Person | name |
COCD_TP145210GB01 | Person | name |
COCD_TP145212GB02 | Person | name |
COCD_TP145214GB01 | Person | name |
Data Type: SC
Model | Class | Attribute | Vocabulary |
---|---|---|---|
COCD_TP145000GB01 | Device | manufacturerModelName | ManufacturerModelName |
COCD_TP145000GB01 | Device | softwareName | SoftwareName |
COCD_TP145207GB01 | AuthoringDevice | manufacturerModelName | ManufacturerModelName |
COCD_TP145207GB01 | AuthoringDevice | softwareName | SoftwareName |
Data Type: SET<AD>
Model | Class | Attribute |
---|---|---|
COCD_TP145200GB01 | AssignedAuthor | addr |
COCD_TP145201GB01 | PatientRole | addr |
Data Type: SET<II>
Data Type: SET<PN>
Model | Class | Attribute |
---|---|---|
COCD_TP145201GB01 | Patient | name |
Data Type: SET<TEL>
Model | Class | Attribute |
---|---|---|
COCD_TP145200GB01 | AssignedAuthor | telecom |
COCD_TP145201GB01 | PatientRole | telecom |
COCD_TP145201GB01 | Organization | telecom |
COCD_TP145202GB02 | IntendedRecipient | telecom |
COCD_TP145203GB03 | IntendedRecipient | telecom |
COCD_TP145204GB03 | RecipientWorkgroup | telecom |
COCD_TP145210GB01 | AssignedEntity | telecom |
COCD_TP145212GB02 | Workgroup | telecom |
COCD_TP145214GB01 | AssociatedEntity | telecom |
Data Type: ST
Model | Class | Attribute |
---|---|---|
COCD_TP146091GB01 | IntegratedUrgentCareHistory | text |
COCD_TP146246GB01 | Section2 | title |
COCD_TP146246GB01 | Section3 | title |
COCD_TP146246GB01 | Section1 | title |
COCD_TP146246GB01 | Section4 | title |
COCD_TP146246GB01 | Section5 | title |
COCD_TP146246GB01 | Section6 | title |
POCD_RM200001GB02 | ClinicalDocument | title |
REPC_RM200001GB02 | EncounterEvent | text |
REPC_RM200001GB02 | AdditionalNotes | text |
REPC_RM200001GB02 | callBackContact | noteText |
Data Type: TEL
Model | Class | Attribute |
---|---|---|
COCD_TP145007UK03 | RelatedEntity | telecom |
Data Type: TN
Model | Class | Attribute |
---|---|---|
COCD_TP145222GB02 | Place | name |
Data Type: TS
Model | Class | Attribute |
---|---|---|
COCD_TP145201GB01 | Patient | birthTime |
COCD_TP146091GB01 | author | time |
COCD_TP146246GB01 | author | time |
POCD_RM200001GB02 | ClinicalDocument | effectiveTime |
POCD_RM200001GB02 | author | time |
REPC_RM200001GB02 | AmbulanceRequest | effectiveTime |
REPC_RM200001GB02 | author | time |